Crude Soybean oil

Parameters | Soybean oil crude degummed |
---|---|
Acid value(KOH) | max 3.0mg/g |
Peroxide value | max 7.5mmol/kg |
Solvent residue | max 100mg/kg |
Benzopyrene | max 10ug/kg |
Phosphorus content | max 200 ppm |
Moisture and volatile | max 0.2% |
Insoluble impurity | max 0.2% |
Crude Rapeseed oil
Parameters | Crude rapeseed oil |
---|---|
Acid value(KOH) | 2.0mg/g |
Peroxide value | 7.5mmol/kg |
Solvent residue | 100mg/kg |
Benzopyrene | 10ug/kg |
Moisture and volatile | 0.2% |
Insoluble impurity | 0.2% |
Phosphorus content | 300ppm |
Crude Sunflower oil
Parameters | Sunflower oil crude |
---|---|
Acid value(KOH) | max 4.0mg/g |
Peroxide value | max 7.5mmol/kg |
Solvent residue | max 100mg/kg |
Benzopyrene | max 10ug/kg |
Phosphorus content | max 200 ppm |
Moisture and volatile | max 0.2% |
HOSO – High Oleic Sunflower Oil
High Oleic Sunflower Oil | |
Typical Analysis | |
Visual @ 25ºC | Light Yellow / Golden Color |
Flavor/Odor | Neutral |
AOM Stability (hours) | 45 Min. |
FFA (as Oleic 0.05% Max.) | 0.03% |
Moisture & Volatile Matter (Impurities – 0.10% Max.) |
0.04% |
Iodine Value (75 Min./95 Max.) | 85 |
Peroxide Value (1.0 meq/kg. Max.) | 0.1 meq/kg. |
Oleic Acid (80% Min.) | 83% |
Color (5¼ inch Lovibond Cell- 15 Yellow/1.5 Red Max.) |
11 Yellow/1.2 Red |
Saponification Value (187-194) | 189 |
Smoke Point (Deg. F) | 460 |
No ADDED Antioxidants | NIL |
Hydrogenation | NONE |